Daniel Defense, M4A1 RIII, AR-15, 5.56 Nato, 14.5″ Pinned Flash Suppressor (16″
Daniel Defense, M4A1 RIII, AR-15
$2,324.99
Out of stock
| UPC | 818773022927 |
|---|---|
| Manufacturer | Daniel Defense |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Sights | No |
| Action | Semi-Auto |
| Capacity | 32 |
| Length | 42.7500 |
| Barrel Length | 14.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| ATF Type | MODERN SPORTING RIFLE |
| Safety | Ambidextrous |
| Model | M4A1 |
| Product Type | AR |
| Number of Magazines | 1 32 rd. |
| Barrel Finish | Black |
| Package Height | 10.8 |
| Package Width | 4.0 |
| Shipping Weight | 12.75 |
| Magazine Included | 1 x 30-Round |
| UPC | 818773022927 |
|---|---|
| Manufacturer | Daniel Defense |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:7" |
| Sights | No |
| Action | Semi-Auto |
| Capacity | 32 |
| Length | 42.7500 |
| Barrel Length | 14.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| ATF Type | MODERN SPORTING RIFLE |
| Safety | Ambidextrous |
| Model | M4A1 |
| Product Type | AR |
| Number of Magazines | 1 32 rd. |
| Barrel Finish | Black |
| Package Height | 10.8 |
| Package Width | 4.0 |
| Shipping Weight | 12.75 |
| Magazine Included | 1 x 30-Round |





