MAR 1895 TRAPPER 45/70 5+1 16.1MAR 1895 TRAPPER 45/70 5+1 16.1
MAR 1895 TRAPPER 45/70 5+1 16.1
$1,299.99
Out of stock
MAR 1895 TRAPPER 45/70 5+1 16.1
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on MAR 1895 TRAPPER 45/70 5+1 16.1MAR 1895 TRAPPER 45/70 5+1 16.1 by Marlin? The Sharp Shooter proudly serves Corpus Christi with unbeatable pricing, expert service.
Best Prices in Corpus Christi
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 736676704507 |
|---|---|
| Manufacturer | Marlin |
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Finish | Polished Stainless |
| Barrel Length | 16.1" |
| Caliber/Gauge | .45-70 Government |
| Capacity | 5 + 1 |
| Length | 44.7000 |
| Model | 1895 |
| Number of Magazines | 1 5 rd. Tubular Magazine |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.9 |
| Sights | Skinner Sights Adjustable Front & Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 11/16"x24 tpi |
MAR 1895 TRAPPER 45/70 5+1 16.1
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on MAR 1895 TRAPPER 45/70 5+1 16.1MAR 1895 TRAPPER 45/70 5+1 16.1 by Marlin? The Sharp Shooter proudly serves Corpus Christi with unbeatable pricing, expert service.
Best Prices in Corpus Christi
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 736676704507 |
|---|---|
| Manufacturer | Marlin |
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Finish | Polished Stainless |
| Barrel Length | 16.1" |
| Caliber/Gauge | .45-70 Government |
| Capacity | 5 + 1 |
| Length | 44.7000 |
| Model | 1895 |
| Number of Magazines | 1 5 rd. Tubular Magazine |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.9 |
| Sights | Skinner Sights Adjustable Front & Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 11/16"x24 tpi |





