ZPAP M70 7.62X39 BLK/GOLD
ZPAP M70 7.62X39 BLK/GOLD
$1,264.99
Out of stock
ZPAP M70 7.62X39 BLK/GOLD
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on ZPAP M70 7.62X39 BLK/GOLD by Zastava Arms? The Sharp Shooter proudly serves Corpus Christi with unbeatable pricing, expert service.
Best Prices in Corpus Christi
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 685757098694 |
|---|---|
| Manufacturer | Zastava Arms |
| Manufacturer Part Number | ZR7762CBG |
| Units per Box | 1 |
| Capacity | 30 |
| Caliber/Gauge | 7.62 x 39mm |
| Barrel Length | 16' |
| Action | Semi Auto |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |
| Shipping Weight | 11.3 |
| Sights | Open Rifle Sights |
| ATF Type | Rifle |
| Length | 38.5 |
| Number of Magazines | 1 30 rd. |
| Package Height | 4.2 |
| Package Width | 9.3 |
| Rate of Twist | 1-in-9.5 |
ZPAP M70 7.62X39 BLK/GOLD
Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on ZPAP M70 7.62X39 BLK/GOLD by Zastava Arms? The Sharp Shooter proudly serves Corpus Christi with unbeatable pricing, expert service.
Best Prices in Corpus Christi
Special Bundles & Firearm Packages Available.
Safe & Secure Checkout – Shop with confidence using trusted payment options.
Compliance-Ready – All sales follow federal, state, and local firearm laws.
Limited Stock – Visit Us Today or Shop Online Before They’re Gone!
| UPC | 685757098694 |
|---|---|
| Manufacturer | Zastava Arms |
| Manufacturer Part Number | ZR7762CBG |
| Units per Box | 1 |
| Capacity | 30 |
| Caliber/Gauge | 7.62 x 39mm |
| Barrel Length | 16' |
| Action | Semi Auto |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |
| Shipping Weight | 11.3 |
| Sights | Open Rifle Sights |
| ATF Type | Rifle |
| Length | 38.5 |
| Number of Magazines | 1 30 rd. |
| Package Height | 4.2 |
| Package Width | 9.3 |
| Rate of Twist | 1-in-9.5 |





